Bank of Baroda Recruitment 2019 notification regarding filling of Data Analyst, Data Manager & Other Job Vacancies. The Bank organization invites online application from eligible candidates having B.Tech, Engg Graduate, MCA, PGDM, Post Graduate qualifications. These 25 Data Analyst, Data Manager & Other Posts are in Bank of Baroda, Mumbai, Maharashtra on contract basis.
The job applications for Bank of Baroda Jobs 2019 will be accepted online on or before 02 Sep 2019. To understand necessary details, We have mentioned all the recruitment details such as online form fee, qualifications, vacancy details, age limit, pay scale, etc in the recruitment notification here. However, for more information, the official notification pdf is attached as well.
Organization: Bank of Baroda
Application Mode: Online
Important Dates :
- Starting Date Of Online Form Submission: 13 Aug 2019
- End Date Of Online Form Submission: 2 Sept 2019
Who can Apply : All Indian Cadidates
Bank of Baroda Vacancy Details
Name of Post | No. of Post |
---|---|
Data Analyst | 04 |
Data Manager | 02 |
Data Engineer | 04 |
Business Analyst | 02 |
Mobility & Front End Developer | 06 |
Integration Expert | 02 |
Emerging Technologies Expert | 04 |
Technology Architect | 01 |
Total | 25 |
Pay-Scale: Rs.12-16 Lakhs (Yearly)
Age Limit: 25-40 years.
Relaxation:
- 5 Years for SC/ST
- 3 Years for OBC
- 10 Years for Pwd candidates
Qualification – Bank of Baroda Jobs 2019
Name of Post | Qualification & Experience |
---|---|
Data Analyst | Bachelor’s degree in quantitative field (mathematics, statistics, quantitative methods, computer science, operational research, and economics) from AICTE/UGC recognized university minimum 05 years of experience in Data Analytics, preferably in BFSI domain |
Data Manager | A bachelor degree in Engineering in Computer Science / Information Technology / MCA from AICTE/UGC recognized university Minimum 06 years of relevant experience, preferably in BFSI domain. Experience with Informatica technology BDM will be preferred. |
Data Engineer | A bachelor degree in Engineering in Computer Science / Information Technology / MCA from AICTE/UGC recognized university. Minimum 06 years of relevant experience, preferably in BFSI domain. |
Business Analyst | A bachelor degree in Engineering in Computer Science / Information Technology / MCA and Post-graduation in Business Management / PGDM/ from AICTE/UGC recognized university. Minimum 06 years of relevant experience, preferably in BFSI domain. |
Mobility & Front End Developer | A bachelor degree in Engineering in Computer Science / Information Technology / MCA from AICTE/UGC recognized university. Minimum 06 years of relevant experience, preferably in BFSI domain |
Integration Expert | A bachelor degree in Engineering in Computer Science / Information Technology / MCA from AICTE/UGC recognized university. Minimum 06 years of relevant experience, preferably in BFSI domain |
Emerging Technologies Expert | A bachelor degree in Engineering in Computer Science / Information Technology / MCA from AICTE/UGC recognized university. Minimum 05 years of relevant experience, preferably in BFSI domain |
Technology Architect | A bachelor degree in Engineering in Computer Science / Information Technology / MCA from AICTE/UGC recognized university. Minimum 05 years of relevant experience, preferably in BFSI domain. |
Selection Procedure – Bank of Baroda Notification 2019
- Selection will be based on short listing and/or Written Test and /or Personal Interview.
Application Fee – Bank of Baroda Recruitment 2019
- GEN/OBC/EWS : Rs.600
- SC/ST/PWD : Rs.100
Job Location : Mumbai
How to Apply – Bank of Baroda 2019
- Eligible candidates may apply online at Bank of Baroda’s website (direct link is given below) from 13 Aug 2019 to 02 Sep 2019.
Important Links:
- Official Notification : Click Here
- Apply Link : Click Here
The post Bank of Baroda Jobs 2019: Apply Online for 25 Data Analyst, Data Manager & Other Posts appeared first on Recruitment hub.
These market assessments have been broke down by considering the effect of various political, social, monetary, innovative, and lawful factors alongside the present market elements influencing the man-made reasoning business sector's development. artificial intelligence training in pune
ReplyDelete