ASRLMS Recruitment 2019 for 280 Block Coordinator, District MIS Manager & Other Posts: Apply Online for 280 Block Coordinator, District MIS Manager & Other Posts in ASRLMS, Assam on Contract Basis. Online Applications are invited by Assam State Rural Livelihood Mission (ASRLMS), Guwahati from 06 Jun 2019 to 30 Jun 2019 for 280 vacancies.
Organization: Assam State Rural Livelihood Mission (ASRLMS)
Application Mode: Online
Total Vacancy : 280
Posts Details & Pay-Scale:
Name of Post | Payscale |
---|---|
State Project Manager Non-Farm Livelihoods | ₹ 63,000 |
Project Manager (HR) | ₹ 49,000 |
Project Executive Finance & Accounts | ₹ 42,000 |
Project Assistant- Social Inclusion, Social Development | ₹ 35,000 |
District Project Manager | ₹ 42,000 |
District Functional Expert (SM, IB & CB) | ₹ 35,000 |
District Functional Expert (Livelihoods & Marketing) | ₹ 35,000 |
District Functional Expert (FI) | ₹ 35,000 |
District Functional Expert (Skills) | ₹ 35,000 |
District Accounts Manager | ₹ 28,000 |
District MIS Manager | ₹ 25,000 |
Block Project Manager | ₹ 35,000 |
Block Coordinator | ₹ 21, 560 |
Block Coordinator- Mahila Kisan Sashaktikaran Pariyojna (MKSP) | ₹ 21, 560 |
Block Coordinator- Start-up Village Entrepreneurship Program (SVEP AAP) | ₹ 21, 560 |
MIS Assistant cum Accountant | ₹ 15,000 |
”National Rural Economic Transformation Project (NRETP)” |
|
Project Manager – Digital Finance | ₹ 49,000 |
Project Manager – Value Chain and Forward Linkage | ₹ 49,000 |
Project Manager – Enterprise Promotion (Non-Farm) | ₹ 49,000 |
Young Professional | ₹ 25,000 |
Block Coordinator- Financial Inclusion | ₹ 21,560 |
Block Coordinator- Forward Linkage | ₹ 21,560 |
Block Coordinator- Non-farm | ₹ 21,560 |
Age Limit: Max 45 Years
Relaxation:
- 5 Years for SC/ST
- 3 Years for OBC
- 10 Years for Pwd candidates
Qualification :
Name of Post | No. of Post | Qualification & Experience |
---|---|---|
State Project Manager Non-Farm Livelihoods | 01 | Post-Graduate degree in Social Work/ Rural Development or MBA (Finance/ Marketing & Supply Chain Management) 7+ years post qualification experience of working in non-farm livelihoods sector like micro-enterprise development, Collectives and Producer Companies. Preference will be given to candidates with experience in enterprise setting |
Project Manager (HR) | 01 | Post-Graduate degree in Human Resource/ MBA (HR) 5+ years Post Qualification Experience in Social/ /Community development sector out of which at least 1 year should be on HR management. |
Project Executive Finance & Accounts | 01 | Post-Graduate degree in Commerce/ Management 3+ years Post qualification Experience in Finance & Accounts in Govt/Private sector out of which at least 1 year should be in the Social/ /Community development sector |
Project Assistant- Social Inclusion, Social Development | 01 | Post-Graduate degree 2+ years post qualification in the relevant domain |
District Project Manager | 03 | Post-Graduate degree. 3+ years post qualification experience in social/community development sector |
District Functional Expert (SM, IB & CB) | 02 | Post-Graduate degree. 2+ years post qualification experience in social/community development sector |
District Functional Expert (Livelihoods & Marketing) | 08 | Post-Graduate degree. 2+ years post qualification experience in social/community development sector |
District Functional Expert (FI) | 07 | Post-Graduate degree. 2+ years post qualification experience in social/community development sector |
District Functional Expert (Skills) | 01 | Post-Graduate degree. 2+ years post qualification experience in social/community development sector |
District Accounts Manager | 02 | Post-Graduate degree in Commerce/ CAI ICWA. Candidates having experience of working in projects/schemes funded by World Bank /Gol or social/ community development projects will be preferred. |
District MIS Manager | 15 | MCA/MSc-IT having experience in documentation, reporting, data analysis, and online monitoring activities in social/ community development projects. 2+ years post qualification experience n MIS related works in Govt./Private sector. |
Block Project Manager | 02 | Post-Graduate Degree 2+ years post qualification experience in social/community development sector |
Block Coordinator | 141 | Graduate 1+ year post qualification experience in social/ community development sector. |
Block Coordinator- Mahila Kisan Sashaktikaran Pariyojna (MKSP) | 05 | Graduate 1+ year post qualification experience in social/ community development sector. |
Block Coordinator- Start-up Village Entrepreneurship Program (SVEP AAP) | 03 | Graduate 1+ year post qualification experience in social/ community development sector. |
MIS Assistant cum Accountant | 04 | Graduate (BCA/B Com) with knowledge and experience in MS- Office plus tally and other data entry/accounting software 1 +year post qualification experience in the relevant sector |
”National Rural Economic Transformation Project (NRETP)” |
||
Project Manager – Digital Finance | 01 | Post-Graduate degree in Rural Development,Master in Social Work, Financial Management Minimum 5 years post qualification experience in related sector with experience of design, planning and working in large scale projects of government/ nongovernment organization at state/ national Level |
Project Manager – Value Chain and Forward Linkage | 01 | Post-Graduate degree in Agri-business management/ Rural Management/ Rural Marketing or MBA in Marketing from an reputed university/ institute. Candidate with PG in agriculture Minimum 5 years post qualification experience in handling value chain development/ market linkage for agriculture produce/ procurement, marketing and supply of specific Agri commodity in large scale. |
Project Manager – Enterprise Promotion (Non-Farm) | 01 | MBA in Finance/Rural Management/Marketing from an institution of repute or CA or ICWA Minimum 5 years post qualification experience working on sales/ marketing support to clusters/micro and small enterprises |
Young Professional | 20 | Post-Graduate degree in Rural Development Management, Master in Social work 0-2 years post qualification experience |
Block Coordinator- Financial Inclusion | 20 | Graduate degree in Rural Development Management/ Social work/ Financial Management 1+ years of experience in relevant field |
Block Coordinator- Forward Linkage | 20 | Graduate degree in Agri. Science/ Forestry/ Rural Development/ Rural Management/ social sciences 1+ years of relevant experience, preferably n procurement, marketing, and managing supply chain of specific agri-commodity in large scale |
Block Coordinator- Non-farm | 20 | Graduate degree in management/ commerce/ engineering from an institution of repute 1+ years of relevant experience preferably working in non-farm livelihoods promotion or in a business organization preferably in rural based value chains |
Total | 280 |
Selection Procedure:
- Selection will be based on Written Exam.
Job Location : Assam
Important Dates :
- Starting Date Of Online Form Submission: 28 May 2019
- End Date Of Online Form Submission: 27 June 2019
How To Apply :
Eligible candidates may apply online at ASRLMS’s website (direct link is given below) from 06 Jun 2019 to 30 Jun 2019.
Important Links:
- Official Notification : Click Here
- Apply Link : Click Here
The post ASRLMS Jobs 2019 – 280 Block Coordinator, District MIS Manager & Other Posts appeared first on Recruitment hub.
No comments:
Post a Comment