MECON Limited Recruitment 2019 for 205 Executive, Head, PE & Other Posts: Apply Online for 205 Executive, Head, PE & Other Posts in MECON Limited, Ranchi, Jharkhand on Contract Basis. Online Applications are invited by MECON Limited from 23 May 2019 06:00 PM to 20 Jun 2019 06:00 PM for 205 vacancies.
Organization: MECON Limited
Application Mode: Online
Total Vacancy : 205
Post Details & Pay-Scale:
Name of the Posts | Remuneration (If posted at Design office and If posted at Site office) |
---|---|
Executive (Liaison) | ₹35,000 and ₹38,000 |
Executive (Administration) | ₹45,000 and ₹50,000 |
Accountant | ₹32,000 and ₹33,000 |
Junior Executive (Finance) | ₹35,000 and ₹38,000 |
Hindi Translator | ₹35,000 and ₹38,000 |
Safety officer | ₹35,000 and ₹38,000 |
Assistant Project Engineer (Civil) | ₹35,000 and ₹38,000 |
Assistant Project Engineer (Electrical) | ₹35,000 and ₹38,000 |
Head (CGD Project) | ₹60,000 and ₹65,000 |
Project Engineer | ₹45,000 and ₹50,000 |
Assistant Project Engineer (Architecture) | ₹35,000 and ₹38,000 |
Project Engineer (Architecture) | ₹45,000 and ₹50,000 |
Assistant Project Engineer (Architecture) | ₹35,000 and ₹38,000 |
Project Engineer (Architecture) | ₹45,000 and ₹50,000 |
Project Engineer (Civil) | ₹45,000 and ₹50,000 |
Assistant Project Engineer (Civil) | ₹33,000 and ₹34,000 |
Project Engineer (Mechanical) | ₹45,000 and ₹50,000 |
Assistant Project Engineer (Chemical) | ₹35,000 and ₹38,000 |
Junior Executive (Marketing ) | ₹35,000 and ₹38,000 |
Junior Executive (Estimation) | ₹35,000 and ₹38,000 |
Junior Engineer (Electrical) | ₹32,000 and ₹33,000 |
Junior Engineer (Survey) / (Civil) | ₹32,000 and ₹33,000 |
Junior Engineer (Civil) | ₹32,000 and ₹33,000 |
Safety Inspector (Plant) | ₹70,000 and ₹75,000 |
Safety Inspector (Mines) | ₹70,000 and ₹75,000 |
Assistant Project Engineer (Mining) | ₹35,000 and ₹38,000 |
Assistant Project Engineer (Ceramic) | ₹35,000 and ₹38,000 |
Physiotherapist | ₹32,000 and ₹33,000 |
X-Ray Technician | ₹38,000 and ₹39,000 |
Junior Engineer (Infrastructure) | ₹38,000 and ₹39,000 |
Assistant Project Engineer (Infrastructure) | ₹35,000 and ₹38,000 |
Junior Engineer (Electrical) / (Instrumentation) | ₹32,000 and ₹33,000 |
Junior Engineer (Mechanical) | ₹32,000 and ₹33,000 |
Assistant Project Engineer (Mechanical) | ₹35,000 and ₹38,000 |
Senior Executive (Non-Ferrous) | ₹45,000 and ₹50,000 |
Executive (Purchase & Stores) | ₹45,000 and ₹50,000 |
Junior Engineer (Structural) | ₹32,000 and ₹33,000 |
Assistant Project Engineer (Structural) | ₹35,000 and ₹38,000 |
Sr. Executive Contracts | ₹45,000 and ₹75,000 |
Jr. Executive (Estimation) | ₹35,000 and ₹38,000 |
Jr. Executive (Market Research) | ₹35,000 and ₹38,000 |
Age Limit: Max 50 Years
Relaxation:
- 5 Years for SC/ST
- 3 Years for OBC
- 10 Years for Pwd candidates
Qualification :
Name of the Posts | No. of Posts | Qualification |
---|---|---|
Executive (Liaison) | 01 | Graduate |
Executive (Administration) | 02 | Graduate |
Accountant | 09 | B. Com from an Indian University recognised by UGC. |
Junior Executive (Finance) | 05 | CA/ CMA |
Hindi Translator | 03 | Master’s degree in Hindi with English as subject at Graduation Level with Diploma in translation |
Safety officer | 10 | Graduate with Diploma in Industrial Safety of minimum 01 year duration. |
Assistant Project Engineer (Civil) | 04 | Degree in Civil Engineering |
Assistant Project Engineer (Electrical) | 06 | Degree in Electrical Engineering |
Head (CGD Project) | 20 | Degree in Engineering |
Project Engineer | 02 | BE/ B. Tech (Civil/ Architecture/ Mechanical/ Electrical) |
Assistant Project Engineer (Architecture) | 01 | B. Arch with Masters in Town & City Planning / Town & Country Planning / City Planning / Urban Planning or Equivalent |
Project Engineer (Architecture) | 01 | B. Arch with Masters in Town & City Planning / Town & Country Planning / City Planning / Urban Planning or Equivalent |
Assistant Project Engineer (Architecture) | 012 | Degree in Architecture / Engineering with Diploma / Degree in Public Health Engineering |
Project Engineer (Architecture) | 02 | Degree in Architecture/ Engineering with Diploma / Degree in Public Health Engineering |
Project Engineer (Civil) | 16 | Degree in Civil Engineering |
Assistant Project Engineer (Civil) | 02 | Degree in Civil Engineering |
Project Engineer (Mechanical) | 12 | Degree in Mechanical Engineering |
Assistant Project Engineer (Chemical) | 04 | Degree in Chemical / Petrochemical Engineering |
Junior Executive (Marketing ) | 03 | Degree in Engineering with MBA / PGDBM or Equivalent in Finance / Marketing |
Junior Executive (Estimation) | 04 | MBA/PGDBM Or Equivalent in Finance OR Degree in Engineering |
Junior Engineer (Electrical) | 04 | Diploma in Electrical Engg. |
Junior Engineer (Survey) / (Civil) | 16 | Diploma in Survey/ Civil Engg. |
Junior Engineer (Civil) | 02 | Diploma in Civil Engineering |
Safety Inspector (Plant) | 03 | BE/ B. Tech/ B.Sc Engg. in Mechanical/ Electrical/ Chemical/ Mineral processing engineering disciplines along with Diploma in Industrial Safety. |
Safety Inspector (Mines) | 03 | BE/ B. Tech/ B.Sc Engg. in Mining with First class mine manager’s certificate of competency (unrestricted) in metalliferrous mines. |
Assistant Project Engineer (Mining) | 02 | Degree in Mining Engineering |
Assistant Project Engineer (Ceramic) | 02 | BE/ B. Tech (Ceramic engineering) or equivalent |
Physiotherapist | 01 | Diploma in Physiotherapy |
X-Ray Technician | 01 | Diploma in Radiography |
Junior Engineer (Infrastructure) | 02 | Diploma In Civil Engineering |
Assistant Project Engineer (Infrastructure) | 04 | Degree in Civil Engineering |
Junior Engineer (Electrical) / (Instrumentation) | 03 | Diploma in Electrical/ Electrical & Electronics Engg./ Electronics/ Electronics & Communication/ Telecommunication engineering / Instrumentation Engg. /Instrumentation & electronics engg. |
Junior Engineer (Mechanical) | 14 | Diploma in Mechanical Engineering |
Assistant Project Engineer (Mechanical) | 05 | Degree in Mechanical Engineering |
Senior Executive (Non-Ferrous) | 04 | Degree in Metallurgical/ Chemical/ Mechanical Engineering |
Executive (Purchase & Stores) | 06 | BE/ B. Tech/ B. Sc Engg. in any discipline OR Graduate with MBA in Material Management |
Junior Engineer (Structural) | 06 | Diploma in Civil Engineering |
Assistant Project Engineer (Structural) | 04 | Diploma in Civil Engineering |
Sr. Executive Contracts | 08 | Degree in Mechanical Engineering |
Jr. Executive (Estimation) | 04 | Degree in Engineering with MBA/ PGDBM or equivalent (02 years duration) in Finance |
Jr. Executive (Market Research) | 02 | Degree in Engineering with MBA/ PGDBM or equivalent (02 Years duration) in Marketing |
Total | 205 |
Selection Procedure:
- Selection will be based on Written Exam and Interview.
Application Fee :
- GEN/OBC : Rs.1000
- SC/ ST/ Ex-Servicemen/ PWD : Nil
Job Location : Across India
Important Dates :
- Starting Date Of Online Form Submission: 28 May 2019
- End Date Of Online Form Submission: 27 June 2019
How To Apply :
Eligible candidates may apply online at MECON Limited’s website (direct link is given below) from 23 May 2019 06:00 PM to 20 Jun 2019 06:00 PM.
Important Links:
- Official Notification : Click Here
- Apply Link : Click Here
The post MECON Limited Jobs 2019: Apply Online for 205 Executive, Head, PE & Other Posts appeared first on Recruitment hub.
No comments:
Post a Comment